REDUCED BY $340,000, NOW $1,0095,000
5303 Legends Drive
| Price: | $1,095,000 |
| HOA Fees: | $1,600 |
| Taxes: | $15,940 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.5 |
| Sq. Ft. (approx): | 8954 |
| Lot Size: | 1.51 |
| Year Built: | 1996 |
| MLS Listing: | FMLS #4010352 |
| Style: | European, Traditional |
| Heating / AC: | Central |
| Power: | Elec. Gas |
| Water: | Public Water/Well |
| Sewer: | Septic Tank |
| School: | Gwinnett |
| Living Room: | Elligant with fire place, beautiful celing treatments and trays |
| Dining Room: | Seat 12+, Separate Dining Room |
| Laundry Room: | Seperate |
| Exterior: | European,Real Stucko |
| Kitchen: | Large,keeping area, Island |
| Appliances: | Every Major Appliance |
| Basement: | Full, finished, Bar, Theatre Room |
| Parking: | 3 Bay Garage - Side Entry - Kitchen Level |
| Fireplace: | 5 |
| Flooring: | Hard Wood, Tile and Carpet |
| Windows: | Double Pane |
| Possession: | Negotiable |
| Directions: | From I-85 N exit 126 on to Hwy 211 left to Thompson Mill Rd, left to Chateau Elan Gate to receive instructions |
NOW ONLY $1,095,000
Over Looking the 8th Fairway of the Legends Golf Course in every room, a Spa/workout room accessible from the Master BR via a Sprial Stair Case. incrediable Pool Area/Level to the Main. Keeping Room off european Kitchin with upper and lower Wet Bars and Theater Room in the Terrace level.
Tony Funari 404.271.3710
TOM COLLINS 706-338-5141
Information herein deemed reliable, but subject to change.